Race Results
Results for each season are published in the Club Facebook pages. They are presented in the following format:
Saturday / / - Freestyle/ Breaststroke/ Medley Results format
Event | Freestyle Winners | Breaststroke Winners | Medley Winners | ||||
---|---|---|---|---|---|---|---|
90M | 60M | 30M | 90M | 60M | 30M | 120M | |
Heat 1 | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
Heat 2 | |||||||
Heat 3 | |||||||
TT |
Saturday / / - Freestyle/ Backstroke/ Fly/ 7 Lapper Results format
Event | Freestyle Winners | Backstroke Winners | Fly Winners | 7 Lapper Winners | ||||
---|---|---|---|---|---|---|---|---|
90M | 60M | 30M | 90M | 60M | 30M | 120M | 210 M | |
Heat 1 | TBC | TBC | TBC | TBC | TBC | TBC | TBC | TBC |
Heat 2 | ||||||||
Heat 3 | ||||||||
TT |